Updated : 2019-10-01
The collection of shipping data is a complex and difficult process. The said information is collected in good faith and is provided on ‘as is’ or ‘as available’ basis. Despite the fact that the collection of the shipping data has been undertaken with every reasonable effort, no guarantees for both the accuracy and currency of it are made. The provision of the aforementioned collection of shipping data and all graphics are made with no representation or warranties of any kind, whether express or implied, with regard to accuracy, reliability, compatibility, security, suitability, completeness or availability.
The user assumes full responsibility for the use of the said data at this website and agrees that Moore Stephens Chartered Accountants S.A is not liable for any loss or damage and any claim from the use of the provided information. Should the customer/user places any reliance on this information, he/she undertakes strictly the relevant risk.
For reasons of confidentiality, Moore Stephens Chartered Accountants S.A does not make available any information which may reveal its sources or provide information in a way that the User shall deduce directly or indirectly the source of the said information.
Moore Stephens Chartered Accountants S.A is also not responsible for the website being unavailable owing to technical reasons beyond its control.
Key | Value |
---|---|
PATH | /usr/local/sbin:/usr/local/bin:/usr/sbin:/usr/bin |
PP_CUSTOM_PHP_INI | /var/www/vhosts/system/moore-index.com/etc/php.ini |
PP_CUSTOM_PHP_CGI_INDEX | plesk-php72-fastcgi |
SCRIPT_NAME | /public/index.php |
REQUEST_URI | /static/disclaimer |
QUERY_STRING | _url=/static/disclaimer |
REQUEST_METHOD | GET |
SERVER_PROTOCOL | HTTP/1.0 |
GATEWAY_INTERFACE | CGI/1.1 |
REDIRECT_URL | /public/static/disclaimer |
REDIRECT_QUERY_STRING | _url=/static/disclaimer |
REMOTE_PORT | 58252 |
SCRIPT_FILENAME | /var/www/vhosts/moore-index.com/httpdocs/public/index.php |
SERVER_ADMIN | admin@dnhost.gr |
CONTEXT_DOCUMENT_ROOT | /var/www/vhosts/moore-index.com/httpdocs |
CONTEXT_PREFIX | |
REQUEST_SCHEME | https |
DOCUMENT_ROOT | /var/www/vhosts/moore-index.com/httpdocs |
REMOTE_ADDR | 3.144.47.115 |
SERVER_PORT | 443 |
SERVER_ADDR | 185.29.25.115 |
SERVER_NAME | moore-index.com |
SERVER_SOFTWARE | Apache |
SERVER_SIGNATURE | |
HTTP_ACCEPT_ENCODING | gzip, br, zstd, deflate |
HTTP_USER_AGENT | Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com) |
HTTP_ACCEPT | */* |
HTTP_CONNECTION | close |
HTTP_X_ACCEL_INTERNAL | /internal-nginx-static-location |
HTTP_X_REAL_IP | 3.144.47.115 |
HTTP_HOST | moore-index.com |
HTTPS | on |
PASSENGER_DOWNLOAD_NATIVE_SUPPORT_BINARY | 0 |
PASSENGER_COMPILE_NATIVE_SUPPORT_BINARY | 0 |
PERL5LIB | /usr/share/awstats/lib:/usr/share/awstats/plugins |
UNIQUE_ID | Zz7U@FYdI1DsZZDrApxFuwAAAAE |
REDIRECT_STATUS | 200 |
REDIRECT_HTTPS | on |
REDIRECT_PASSENGER_DOWNLOAD_NATIVE_SUPPORT_BINARY | 0 |
REDIRECT_PASSENGER_COMPILE_NATIVE_SUPPORT_BINARY | 0 |
REDIRECT_PERL5LIB | /usr/share/awstats/lib:/usr/share/awstats/plugins |
REDIRECT_UNIQUE_ID | Zz7U@FYdI1DsZZDrApxFuwAAAAE |
REDIRECT_REDIRECT_STATUS | 200 |
REDIRECT_REDIRECT_HTTPS | on |
REDIRECT_REDIRECT_PASSENGER_DOWNLOAD_NATIVE_SUPPORT_BINARY | 0 |
REDIRECT_REDIRECT_PASSENGER_COMPILE_NATIVE_SUPPORT_BINARY | 0 |
REDIRECT_REDIRECT_PERL5LIB | /usr/share/awstats/lib:/usr/share/awstats/plugins |
REDIRECT_REDIRECT_UNIQUE_ID | Zz7U@FYdI1DsZZDrApxFuwAAAAE |
FCGI_ROLE | RESPONDER |
PHP_SELF | /public/index.php |
REQUEST_TIME_FLOAT | 1732171000.7104 |
REQUEST_TIME | 1732171000 |
Key | Value |
---|---|
0 | X-Powered-By: PHP/7.2.34 |
1 | Set-Cookie: PHPSESSID=p3pnmpchoegrksf3ab3eq3hahe; path=/; secure; HttpOnly |
2 | Expires: Thu, 19 Nov 1981 08:52:00 GMT |
3 | Cache-Control: no-store, no-cache, must-revalidate |
4 | Pragma: no-cache |
Key | Value |
---|
Key | Value |
---|
Key | Value |
---|---|
_url |
|
Key | Value |
---|
Key | Value |
---|
path |
|
params |
|
controller |
|
action |
|
path |
|
params |
|
controller |
|
action |
|
path |
|
params |
|
controller |
|
action |
|
path |
|
params |
|
controller |
|
action |
|
path |
|
params |
|
controller |
|
action |
|
path |
|
params |
|
controller |
|
action |
|
path |
|
params |
|
controller |
|
action |
|
path |
|
params |
|
controller |
|
action |
|
Query | Time (s) |
---|---|
| 0.000546 |
| 0.001092 |
| 0.000567 |
Total: | 0.002205 |
load time | 0.013562 s |
elapsed time | 0.726895 s |
mem | 557.95 KB |
mem peak | 730.38 KB |
session size | 0.006 KB |