We are thrilled to present to you Moore Maritime Index (MMI), our statistical and analytics tool for shipping operating costs and revenues of more than 1,500 vessels. We extract our data from the financial statements of ship-owning companies audited by Moore Global member firms, as well as from verifiable independent submissions from all around the world.
Information on key maritime sectors, namely, Dry Bulk, Tanker, Container and Specialized vessels, such as Gas Carriers (LNG & LPG). The design enables users to obtain their own insights in relation to two fundamental strategic factors which affect performance; income and operational expenses. Shipping operating costs are grouped under the following categories:
Additionally, MMI provides users with exclusive information relating to vessels’ net income and dry-docking/special survey expenses. Users can find detailed definitions of all categories of revenues and shipping operating costs in the Glossary.
The Index presents the average value of each cost and revenue category. Additionally, it includes a wide range of statistical indices, such as lower and higher bounds, median and average values, standard deviation and Coefficient of Variation, which aim to assist in a more scientific analysis of the data.
Who can use the Moore Maritime Index? Management companies, financial institutions, insurance companies, and other stakeholders. Using a statistical and analytics tool, such as MMI can assist them in understanding the associated strategic and operational risks of the different maritime sectors. The mapping of the different risks leads to the creation of a manageable and calculated risk-taking decision-making process by decision-makers. Users can use this analytics tool more to understand the behavior of the individual maritime sectors.
Moore Maritime Index provides basic analytics to all users for free. Members (simple members and prime users) enjoy more benefits. Depending on the category of membership, members may have additional access to extended features, charts and the option to personalize the content of the platform through the use of a number of filters, in order to focus on specialized information.
We would like to thank all our contributors for their data submissions and their support. Our database will always benefit from the submission of more data, so we highly encourage every ship-owner/operator to submit their data to our system.
Key | Value |
---|---|
PATH | /usr/local/sbin:/usr/local/bin:/usr/sbin:/usr/bin |
PP_CUSTOM_PHP_INI | /var/www/vhosts/system/moore-index.com/etc/php.ini |
PP_CUSTOM_PHP_CGI_INDEX | plesk-php72-fastcgi |
SCRIPT_NAME | /public/index.php |
REQUEST_URI | /static/project |
QUERY_STRING | _url=/static/project |
REQUEST_METHOD | GET |
SERVER_PROTOCOL | HTTP/1.0 |
GATEWAY_INTERFACE | CGI/1.1 |
REDIRECT_URL | /public/static/project |
REDIRECT_QUERY_STRING | _url=/static/project |
REMOTE_PORT | 41560 |
SCRIPT_FILENAME | /var/www/vhosts/moore-index.com/httpdocs/public/index.php |
SERVER_ADMIN | admin@dnhost.gr |
CONTEXT_DOCUMENT_ROOT | /var/www/vhosts/moore-index.com/httpdocs |
CONTEXT_PREFIX | |
REQUEST_SCHEME | https |
DOCUMENT_ROOT | /var/www/vhosts/moore-index.com/httpdocs |
REMOTE_ADDR | 18.189.194.168 |
SERVER_PORT | 443 |
SERVER_ADDR | 185.29.25.115 |
SERVER_NAME | moore-index.com |
SERVER_SOFTWARE | Apache |
SERVER_SIGNATURE | |
HTTP_COOKIE | language=en; organic_source_str=Internal; RWSESSID=f33d601f2f8fcb2f555a61c545ebcb50; user_agent=Mozilla%2F5.0%20AppleWebKit%2F537.36%20%28KHTML%2C%20like%20Gecko%3B%20compatible%3B%20ClaudeBot%2F1.0%3B%20%2Bclaudebot%40anthropic.com%29; organic_source=https%3A%2F%2Fshamlatech.com%2F%3Fp%3D29415; handl_landing_page=https%3A%2F%2Fshamlatech.com%2F%3Fp%3D29415; currency=INR; handl_url=https%3A%2F%2Fyellowbirdre.com%2Fwp-json%2Fwp%2Fv2%2Ftags%2F22; HandLtestDomainNameServer=HandLtestDomainValueServer; handl_url_base=https%3A%2F%2Fyellowbirdre.com%2Fwp-json%2Fwp%2Fv2%2Ftags%2F22; _vsid=40ade988-f758-4cec-8d06-54fa09aadaa4; handl_ip=18.189.194.168%2C%2018.189.194.168; handl_original_ref=https%3A%2F%2Fshamlatech.com%2F%3Fp%3D29415; PHPSESSID=59867740377ae49eb6c3b4f832b73b31; handl_ref=https%3A%2F%2Fshamlatech.com%2F%3Fp%3D29415 |
HTTP_ACCEPT_ENCODING | gzip, br, zstd, deflate |
HTTP_USER_AGENT | Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com) |
HTTP_ACCEPT | */* |
HTTP_CONNECTION | close |
HTTP_X_ACCEL_INTERNAL | /internal-nginx-static-location |
HTTP_X_REAL_IP | 18.189.194.168 |
HTTP_HOST | moore-index.com |
HTTPS | on |
PASSENGER_DOWNLOAD_NATIVE_SUPPORT_BINARY | 0 |
PASSENGER_COMPILE_NATIVE_SUPPORT_BINARY | 0 |
PERL5LIB | /usr/share/awstats/lib:/usr/share/awstats/plugins |
UNIQUE_ID | Z2bRCNs6xhskO4UjZbp9NgAAAAk |
REDIRECT_STATUS | 200 |
REDIRECT_HTTPS | on |
REDIRECT_PASSENGER_DOWNLOAD_NATIVE_SUPPORT_BINARY | 0 |
REDIRECT_PASSENGER_COMPILE_NATIVE_SUPPORT_BINARY | 0 |
REDIRECT_PERL5LIB | /usr/share/awstats/lib:/usr/share/awstats/plugins |
REDIRECT_UNIQUE_ID | Z2bRCNs6xhskO4UjZbp9NgAAAAk |
REDIRECT_REDIRECT_STATUS | 200 |
REDIRECT_REDIRECT_HTTPS | on |
REDIRECT_REDIRECT_PASSENGER_DOWNLOAD_NATIVE_SUPPORT_BINARY | 0 |
REDIRECT_REDIRECT_PASSENGER_COMPILE_NATIVE_SUPPORT_BINARY | 0 |
REDIRECT_REDIRECT_PERL5LIB | /usr/share/awstats/lib:/usr/share/awstats/plugins |
REDIRECT_REDIRECT_UNIQUE_ID | Z2bRCNs6xhskO4UjZbp9NgAAAAk |
FCGI_ROLE | RESPONDER |
PHP_SELF | /public/index.php |
REQUEST_TIME_FLOAT | 1734791432.9916 |
REQUEST_TIME | 1734791432 |
Key | Value |
---|---|
0 | X-Powered-By: PHP/7.2.34 |
1 | Expires: Thu, 19 Nov 1981 08:52:00 GMT |
2 | Cache-Control: no-store, no-cache, must-revalidate |
3 | Pragma: no-cache |
Key | Value |
---|
Key | Value |
---|---|
language |
|
organic_source_str |
|
RWSESSID |
|
user_agent |
|
organic_source |
|
handl_landing_page |
|
currency |
|
handl_url |
|
HandLtestDomainNameServer |
|
handl_url_base |
|
_vsid |
|
handl_ip |
|
handl_original_ref |
|
PHPSESSID |
|
handl_ref |
|
Key | Value |
---|---|
_url |
|
Key | Value |
---|
Key | Value |
---|
path |
|
params |
|
controller |
|
action |
|
path |
|
params |
|
controller |
|
action |
|
path |
|
params |
|
controller |
|
action |
|
path |
|
params |
|
controller |
|
action |
|
path |
|
params |
|
controller |
|
action |
|
path |
|
params |
|
controller |
|
action |
|
path |
|
params |
|
controller |
|
action |
|
path |
|
params |
|
controller |
|
action |
|
Query | Time (s) |
---|---|
| 0.000714 |
| 0.001364 |
| 0.00079 |
Total: | 0.002868 |
load time | 0.021208 s |
elapsed time | 1.016529 s |
mem | 575.00 KB |
mem peak | 804.95 KB |
session size | 0.006 KB |